14 Fixed Effects
This file demonstrates three approaches to estimating “fixed effects” models (remember this is what economists call “fixed effects”, but other disciplines use “fixed effects” to refer to something different).
We’re going to use the wbstats
package to download country-level data from the World Bank for 2018 - 2021 (the most recently available for the variables I chose).
We’ll then estimate models with country fixed effects, with year fixed effects, and with both country and year fixed effects.
We’ll estimate each model three ways: using the within transformation, using dummy variables, and using the plm
package to apply the within transformation for us.
If you don’t know what these are, go through LN5 first.
Note that the model we’ll estimate isn’t a great model in terms of producing interesting, reliable result. This is by design. Part of this chapter is introducing you to another API you can use to get data. You’ve worked with the US Census Bureau’s API to get data on US counties. Now from this chapter you will have experience getting data on countries from the World Bank. You are free to use either source for data for your RP. If the model here was a great one, it might take away something you want to do for your RP. This way you get experience with fixed effects models and with getting data from the World Bank, but don’t waste any potential ideas you might have for your RP. So just don’t read too much into the results. They likely suffer from reverse causation and omitted variable bias (both violations of ZCM). If you’re interested in cross-country variation in life expectancy you’ll need to dig much deeper than we’ll go in this chapter.
So what do you have to do? First, go through the details of the models with country fixed effects. I already did it for you, but you should go through it (together with going through LN5) to make sure you understand. After you feel you understand country fixed effects, try to estimate the models with Year Fixed Effects yourself. Once you’ve figured that out, try to estimate the models with both Country and Year Fixed Effects yourself. Just look for the code chunk comments that say “YOUR CODE GOES HERE”. That’s where you need to write code (mostly copy/pasting from what comes before it, making changes as appropriate).
Note that I have you the code for the stargazer tables, but until you estimate all the models it will display an error.
For example, until you estimate yearDummies
, you’ll get an error message: “object ‘yearDummies’ not found”. When you’re done all the error messages should be gone.
library(wbstats) # To get data from the World Bank API
library(plm) # To estimate fixed effects models
library(formattable) # to make colorful tables similar to Excel's conditional formatting
library(stargazer)
library(tidyverse)
## Set how many decimals at which R starts to use scientific notation
options(scipen=3)
## This shows you a lot of what's available from the World Bank API
# listWBinfo <- wb_cachelist
## List of countries in the World Bank data
countryList <- wb_countries()
## List of all available variables (what they call "indicators")
availableIndicators <- wb_cachelist$indicators
## Sometimes it's easier to look through the indicator list if you write it to CSV and open it in Excel (you can do the same thing with the US Census data). The following does that:
# write.csv(select(availableIndicators,indicator_id, indicator, indicator_desc),"indicators.csv")
## NOTE: if you use any of these (the full list of variables, exporting it to CSV), make sure you do NOT leave that in your final code. It doesn't belong in your RMD file. I just put these things in here so you see how to get to this information.
## We'll use the following variables:
# SP.DYN.LE00.IN Life expectancy at birth, total (years)
# NY.GDP.PCAP.KD GDP per capita (constant 2018 US$)
# SP.POP.TOTL Population, total
# SP.POP.TOTL.FE.ZS Population, female (% of total population)
# SP.RUR.TOTL.ZS Rural population (% of total population)
## Create named vector of indicators to download
indicatorsToDownload <- c(
lifeExp = "SP.DYN.LE00.IN",
gdpPerCapita ="NY.GDP.PCAP.KD",
pop = "SP.POP.TOTL",
pctFemale = "SP.POP.TOTL.FE.ZS",
pctRural = "SP.RUR.TOTL.ZS"
)
## Download descriptions of on World Bank indicators (i.e., variables)
indicatorInfo <- availableIndicators %>%
filter(indicator_id %in% indicatorsToDownload)
## Build description of our variables that we'll output in the HTML body
sDesc <- ""
for(i in 1:nrow(indicatorInfo)){
sDesc <- paste0(sDesc
,"<b>",
indicatorInfo$indicator[i],
" (",indicatorInfo$indicator_id[i]
, ")</b>: "
,indicatorInfo$indicator_desc[i]
,"<br>")
}
## Download data
mydataOrig <- wb_data(indicatorsToDownload,
start_date = 2018,
end_date = 2021)
## get vector of TRUE and FALSE where FALSE indicates there's one or more NA
noNAs <- complete.cases(mydataOrig)
## When writing this code, I first checked how many rows do have NAs, and then out of how many rows
# sum(noNAs)
## out of how many rows:
# length(noNAs)
## keep rows without any NA
mydata <- mydataOrig[noNAs,]
## get count of rows for each country
countOfYearsByCountry <- mydata %>% count(country)
## merge the count variable with the data
mydata <- inner_join(mydata,countOfYearsByCountry, by="country")
## keep only countries that have all 4 years complete
mydata <- mydata %>% filter(n==4)
## drop count variable (since all are now 4)
mydata <- mydata %>% select(-n)
## For the purposes of this chapter, let's only examine one group of countries
## so that we can output results without it taking up hundreds of lines
## Normally you don't want to get rid of countries like this
## but doing so will make things run much more quickly,
## so for the purposes of the BP we're going to only keep one region
## Merge in country info (e.g., region)
mydata <- inner_join(mydata,select(countryList,country,region),by="country")
## Keep only region "Latin America & Caribbean" (so we end up with only 31 countries)
mydata <- mydata %>% filter(region == "Latin America & Caribbean") %>% select(-region)
mydata <- mydata %>% rename(year=date)
## Change scale of variables. This re-scales regression coefficients (instead of getting 0.00000123)
#### Measure population in millions of people instead of people
#### Measure GDP per Capita in thousands of 2010 US $ (instead of 2010 US $)
mydata <- mydata %>% mutate(pop=pop/1000000,
gdpPerCapita=gdpPerCapita/1000)
## Display results of selected variables in stargazer table
## (without converting it to a data frame it doesn't display anything)
mydata %>% select(lifeExp, gdpPerCapita, pop, pctFemale, pctRural) %>%
as.data.frame() %>%
stargazer(., type = "html",summary.stat = c("n","mean","sd", "min", "p25", "median", "p75", "max"))
Statistic | N | Mean | St. Dev. | Min | Pctl(25) | Median | Pctl(75) | Max |
lifeExp | 148 | 73.983 | 3.637 | 63.192 | 72.146 | 73.822 | 76.749 | 80.326 |
gdpPerCapita | 148 | 12.091 | 8.855 | 1.284 | 5.948 | 8.607 | 15.768 | 36.925 |
pop | 148 | 16.715 | 39.711 | 0.041 | 0.178 | 3.428 | 11.358 | 214.326 |
pctFemale | 148 | 50.604 | 1.205 | 46.478 | 49.936 | 50.437 | 51.136 | 53.236 |
pctRural | 148 | 34.378 | 22.239 | 0.000 | 17.339 | 31.764 | 47.478 | 81.322 |
14.1 Variables
Variable descriptions from the World Bank API. These descriptions do not reflect two changes we made (that are reflected in the table of summary statistics above and in the regression results that follow): population is measured in millions of people and GDP per capita is measured in thousands of 2010 US dollars.
GDP per capita (constant 2010 US$) (NY.GDP.PCAP.KD): GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2010 U.S. dollars.
Life expectancy at birth, total (years) (SP.DYN.LE00.IN): Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.
Population, total (SP.POP.TOTL): Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Population, female (% of total population) (SP.POP.TOTL.FE.ZS): Female population is the percentage of the population that is female. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Rural population (% of total population) (SP.RUR.TOTL.ZS): Rural population refers to people living in rural areas as defined by national statistical offices. It is calculated as the difference between total population and urban population.
Source of data definitions: wbstats
package
Note that if you displayed the exact wording of others without quotation marks in a paper, it would be plagiarism (and if you added quotation marks it wouldn’t be plagiarism, but it would make for a bad paper). However, for our purposes here, we’re just printing out a convenient list of definitions so we have it all in one place (i.e., this isn’t a paper).
14.2 OLS
Our focus is fixed effects models, but often when estimating fixed effects models we also estimate regular OLS without fixed effects for comparison.
14.3 Country Fixed Effects
Our basic OLS model is the following: \[ lifeExp_{it} = \beta_0+\beta_1 gdpPerCapita_{it} + \beta_2 pop_{it} + \beta_3 pctFemale_{it} + \beta_4 pctRural_{it} + v_{it} \] To save on notation, we’ll use generic variables (and I wrote out the “composite error term”), i.e.,
\[ y_{it} = \beta_0+\beta_1 x_{1it} + \beta_2 x_{2it} + \beta_3 x_{2it} + \beta_4 x_{4it} + (c_i + u_{it}) \]
Below there are 3 equations. The first is for country \(i\) in year \(t\) (the same as the one above). The second equation is the average over the four years for country \(i\), where \(\bar{y}_{i}=\sum_{t=2018}^{2021}y_{it}\) is the average value of \(y_{it}\) over the 4 years for country \(i\), \(\bar{x}_{ji}=\sum_{t=2018}^{2021}x_{jti}\) is the average value of \(x_{jti}\) over the 4 years for country \(i\) for the four explanatory variables \(j\in\{1,2,3,4\}\), \(\bar{c}_{i}=\sum_{t=2018}^{2021}c_{i}=c_i\) is the average value of \(c_{i}\) over the 4 years for country \(i\) (which just equals \(c_i\) because \(c_i\) is the same in all years for country \(i\)), and \(\bar{u}_{i}=\sum_{t=2018}^{2021}u_{it}\) is the average value of \(u_{it}\) over the 4 years for country \(i\). For the final equation, subtract country \(i\)’s average from the value in each year \(t\).
\[ \begin{align} y_{it} &= \beta_0+\beta_1 x_{1it} + \beta_2 x_{2it} + \beta_3 x_{2it} + \beta_4 x_{4it} + (c_i + u_{it}) \\ \bar{y}_{i} &= \beta_0+\beta_1 \bar{x}_{1i} + \beta_2 \bar{x}_{2i} + \beta_3 \bar{x}_{3i} + \beta_4 \bar{x}_{4i} + (\bar{c}_i + \bar{u}_{i}) \\ y_{it}-\bar{y}_{i} &= (\beta_0-\beta_0)+\beta_1 (x_{1it}-\bar{x}_{1i}) + \beta_2 (x_{2it}-\bar{x}_{2i}) + \beta_3 (x_{3it}-\bar{x}_{3i}) \\ &\hspace{6cm} + \beta_4 (x_{4it}-\bar{x}_{4i}) + (c_i-\bar{c}_i + u_{it}-\bar{u}_{i}) \end{align} \]
This final equation simplifies to the “within transformation” for country \(i\), \[ y_{it}-\bar{y}_{i} = \beta_1 (x_{1it}-\bar{x}_{1i}) + \beta_2 (x_{2it}-\bar{x}_{2i}) + \beta_3 (x_{3it}-\bar{x}_{3i}) + \beta_4 (x_{4it}-\bar{x}_{4i}) + (u_{it}-\bar{u}_{i}) \] because \(\beta_0-\beta_0=0\) and \(c_i-\bar{c}_i=0\), where \(\bar{c}_i=c_i\) because \(c_i\) is the same in all years for country \(i\). Mathematically, this is why the fixed effects model allows us to control for observable factors that do not change of time (or whatever is measured by \(t=1,,,,.T\)). If \(c_i\) is not constant for all time periods, then \(\bar{c}_i=c_i\) isn’t correct and it doesn’t drop out of the final equation. That means it remains in the equations we estimate, and our coefficients are biased.
At the end of this file there are tables that demonstrate the within transformation for our dataset. There is a table for each variable. Look at the table for Life expectancy. Find the row for Argentina (iso3c code ARG). It’s average value of life expectancy is 76.39. In 2018, their value was 77, which is 0.61 below Argentina’s four-year average value of 76.39. In 2018, Argentina’s life expectancy was 77, which is 0.61 above Argentina’s four-year average. Below this table for life expectancy is a similar table for each explanatory variable. When economists say a model has country “fixed effects”, they mean estimating an OLS regression using data transformed by this “within” transformation.
Alternatively, a model with country “fixed effects” can be estimated using the original OLS equation with the addition of a dummy variable for each country (omitting one).
\[ y_{it} = \beta_0+\beta_1 x_{1it} + \beta_2 x_{2it} + \beta_3 x_{2it} + \beta_4 x_{4it} + \sum_{i=2}^{50}\sigma_idC_i + (c_i + u_{it}) \]
where \(dC_i\) is a dummy variable with a value of 1 if that observation is country \(i\) and equals 0 otherwise (and \(\sigma_i\) is the coefficient on dummy variable \(dC_i\)).
These two models, the “within transformation” and the model with a dummy variable for each country, are mathematically and empirically equivalent. To see that they are empirically equivalent, we’ll estimate both models and compare the results. Note that the standard errors and \(R^2\) values are not equivalent, as discussed below.
Note that when we create the within-transformed variables, we’re going to store them in a new dataframe mydataCountry
so that we can use the same variable names.
By keeping the same variable names, when we use the variables in the regression and display the results in stargazer, the coefficients will go on the same rows as the other two models.
## Dummy variable for each country (it automatically omits one)
countryDummies <- lm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural+factor(country),data=mydata)
## Within transformation (subtract country averages from each observation for each variable)
## Create country averages and add them to mydata
mydata <- mydata %>%
group_by(country) %>%
mutate(cAvg_lifeExp=mean(lifeExp),
cAvg_gdpPerCapita=mean(gdpPerCapita),
cAvg_pop=mean(pop),
cAvg_pctFemale=mean(pctFemale),
cAvg_pctRural=mean(pctRural)
) %>%
ungroup()
## Within transformation (stored in its own dataframe so can use the same names)
mydataCountry <- mydata %>%
mutate(lifeExp=lifeExp-cAvg_lifeExp,
gdpPerCapita=gdpPerCapita-cAvg_gdpPerCapita,
pop=pop-cAvg_pop,
pctFemale=pctFemale-cAvg_pctFemale,
pctRural=pctRural-cAvg_pctRural
)
## Estimate within transformation using the transformed data (stored in mydataCountry)
countryWithin <- lm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural,data=mydataCountry)
## Using plm package
countryPlm <- plm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural,data=mydata, index=c("country"), model = "within", effect="individual")
stargazer(countryDummies,countryWithin,countryPlm,
type = "html",
report=('vcs*'),
single.row = TRUE,
digits = 4,
keep.stat = c("n","rsq","adj.rsq"),
notes = "Standard Errors reported in parentheses, <em>*p<0.1;**p<0.05;***p<0.01</em>",
notes.append = FALSE,
title = "Country Fixed Effects",
model.numbers = FALSE,
column.labels = c("Dummies", "Within", "PLM"))
Dependent variable: | |||
lifeExp | |||
OLS | panel | ||
linear | |||
Dummies | Within | PLM | |
gdpPerCapita | 0.0126 (0.0699) | 0.0126 (0.0605) | 0.0126 (0.0699) |
pop | -0.9195 (0.2391)*** | -0.9195 (0.2069)*** | -0.9195 (0.2391)*** |
pctFemale | -1.3297 (1.3705) | -1.3297 (1.1855) | -1.3297 (1.3705) |
pctRural | 1.2241 (0.2518)*** | 1.2241 (0.2178)*** | 1.2241 (0.2518)*** |
factor(country)Argentina | 119.5922 (17.3566)*** | ||
factor(country)Aruba | 21.1099 (4.8311)*** | ||
factor(country)Bahamas, The | 65.5174 (14.9276)*** | ||
factor(country)Barbados | 6.8268 (1.9029)*** | ||
factor(country)Belize | 17.3394 (7.3872)** | ||
factor(country)Bolivia | 50.6276 (12.2941)*** | ||
factor(country)Brazil | 265.5228 (47.4508)*** | ||
factor(country)Chile | 93.4475 (15.9234)*** | ||
factor(country)Colombia | 110.4371 (15.6802)*** | ||
factor(country)Costa Rica | 70.1699 (15.0467)*** | ||
factor(country)Cuba | 70.2195 (13.6619)*** | ||
factor(country)Dominica | 48.8484 (12.9520)*** | ||
factor(country)Dominican Republic | 71.7647 (15.2832)*** | ||
factor(country)Ecuador | 57.9905 (10.7213)*** | ||
factor(country)El Salvador | 58.5636 (11.6919)*** | ||
factor(country)Grenada | 7.9266 (5.1355) | ||
factor(country)Guatemala | 39.4123 (7.7079)*** | ||
factor(country)Guyana | -8.8023 (2.2323)*** | ||
factor(country)Haiti | 32.5696 (8.7404)*** | ||
factor(country)Honduras | 39.8849 (9.8795)*** | ||
factor(country)Jamaica | 31.7467 (8.9637)*** | ||
factor(country)Mexico | 175.9963 (28.2625)*** | ||
factor(country)Nicaragua | 41.0821 (9.1484)*** | ||
factor(country)Panama | 52.8577 (12.1244)*** | ||
factor(country)Paraguay | 42.7676 (10.6443)*** | ||
factor(country)Peru | 89.6611 (13.8823)*** | ||
factor(country)Puerto Rico | 88.4363 (17.0956)*** | ||
factor(country)Sint Maarten (Dutch part) | 81.0392 (22.7212)*** | ||
factor(country)St. Kitts and Nevis | -0.3503 (2.2995) | ||
factor(country)St. Lucia | -15.0436 (2.6502)*** | ||
factor(country)St. Vincent and the Grenadines | 23.8994 (9.6618)** | ||
factor(country)Suriname | 41.9954 (11.7112)*** | ||
factor(country)Trinidad and Tobago | 29.5107 (8.1729)*** | ||
factor(country)Turks and Caicos Islands | 77.4414 (18.9547)*** | ||
factor(country)Uruguay | 87.6720 (17.9353)*** | ||
factor(country)Virgin Islands (U.S.) | 89.3023 (17.8717)*** | ||
Constant | 55.5712 (79.8256) | 0.0000 (0.0704) | |
Observations | 148 | 148 | 148 |
R2 | 0.9461 | 0.4125 | 0.4125 |
Adjusted R2 | 0.9260 | 0.3961 | 0.1929 |
Note: | Standard Errors reported in parentheses, *p<0.1;**p<0.05;***p<0.01 |
We’ve changed a few of the stargazer options for this chapter. We’re displaying standard errors instead of p-values so that we can use only one row per variable (it lets us report coefficient and standard error on one line, but not if we use p-values instead). I modified the note to say that standard errors are reported in parentheses.
Note that for the PP and RP, you should report p-values instead of standard errors, so make sure to use the stargazer code chunks from the MLR chapter isntead of this one
Now look at the coefficient estimates.
The 3 models all have the same coefficients on gdpPerCapita
, pop
, pctFemale
, and pctRurla
. In LN5 we discuss how the within transformation is equivalent to including dummy variables for each group (in this case, countries).
That’s exactly what see in the table.
The PLM package estimates the within transformation for us (so this is usually what you want to use in practice…we’re just doing it by hand here to help you better understand the models).
You also may notice that the standard errors (and statistical significance stars) are different in the middle column. When we estimate the model with dummy variables (column 1), the regular OLS standard errors are correct. But when we apply the within transformation, we need to adjust the standard errors to account for the within transformation. This would be a bit difficult for us to do. Thankfully, the PLM package correctly adjusts the standard errors (and thus p-values) for us. Thus, in practice we won’t actually want to apply the within transformation ourselves. We’re doing it in this chapter so you can see exactly what it is in practice and see that the coefficient estimates for all 3 versions result in the same coefficients.
If you compare the \(R^2\) values across models, you’ll notice that the \(R^2\) for the model with dummy variables is much higher. Including all the dummy variables makes it artificially high. We want to use the \(R^2\) from the within transformation. The PLM model does this for us.
Another reason we want to use the PLM model when we estimate fixed effects models is that we often don’t want to see all of the coefficients on the dummy variables. For country fixed effects, the coefficient on each country dummy is estimated off of only 4 observations. Thus, it is not a reliable estimate of the effect of being Argentina (or Belize, etc). It still allows us to estimate the model with country fixed effects, even if we don’t care about the coefficient estimates themselves. However, if we had not dropped all countries except South America, we would have hundreds of dummy variables. If we were estimating a model using US county data, we would have over 3000. R probably wouldn’t even let us estimate a model with that many variables. This again makes the PLM package preferable.
14.4 Year Fixed Effects
Above you saw how to estimate models with country fixed effects in three different ways. Here, you should estimate models with year fixed effects in the same three ways. Hint: you just have to switch “country” with “year” and everything else is the same. If you’ve done it correctly, the coefficients will be identical in all three models (and the standard errors will be identical in the “dummies” and “PLM” models).
## Dummy variable for each year (it automatically omits one)
yearDummies <- lm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural+factor(year),data=mydata)
## Within transformation (subtract year averages from each observation for each variable)
## Create year averages and add them to mydata
mydata <- mydata %>%
group_by(year) %>%
mutate(yAvg_lifeExp=mean(lifeExp),
yAvg_gdpPerCapita=mean(gdpPerCapita),
yAvg_pop=mean(pop),
yAvg_pctFemale=mean(pctFemale),
yAvg_pctRural=mean(pctRural)
) %>%
ungroup()
## Within transformation (stored in its own dataframe so can use the same names)
mydataYear <- mydata %>%
mutate(lifeExp=lifeExp-yAvg_lifeExp,
gdpPerCapita=gdpPerCapita-yAvg_gdpPerCapita,
pop=pop-yAvg_pop,
pctFemale=pctFemale-yAvg_pctFemale,
pctRural=pctRural-yAvg_pctRural
)
## Estimate within transformation using the transformed data
yearWithin <- lm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural,data=mydataYear)
## Using plm package (for year, still use model = "within", effect="individual")
yearPlm <- plm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural,data=mydata, index=c("year"), model = "within", effect="individual")
stargazer(yearDummies,yearWithin,yearPlm,
type = "html",
report=('vcs*'),
single.row = TRUE,
digits = 4,
keep.stat = c("n","rsq","adj.rsq"),
notes = "Standard Errors reported in parentheses, <em>*p<0.1;**p<0.05;***p<0.01</em>",
notes.append = FALSE,
title = "Year Fixed Effects",
model.numbers = FALSE,
column.labels = c("Dummies", "Within", "PLM"))
Dependent variable: | |||
lifeExp | |||
OLS | panel | ||
linear | |||
Dummies | Within | PLM | |
gdpPerCapita | 0.1653 (0.0341)*** | 0.1653 (0.0337)*** | 0.1653 (0.0341)*** |
pop | -0.0008 (0.0070) | -0.0008 (0.0069) | -0.0008 (0.0070) |
pctFemale | 0.3823 (0.2330) | 0.3823 (0.2306)* | 0.3823 (0.2330) |
pctRural | -0.0345 (0.0131)*** | -0.0345 (0.0130)*** | -0.0345 (0.0131)*** |
factor(year)2019 | -0.0771 (0.7020) | ||
factor(year)2020 | -0.6869 (0.7042) | ||
factor(year)2021 | -1.8445 (0.7029)*** | ||
Constant | 54.4905 (11.4648)*** | 0.0000 (0.2456) | |
Observations | 148 | 148 | 148 |
R2 | 0.3438 | 0.3124 | 0.3124 |
Adjusted R2 | 0.3110 | 0.2932 | 0.2781 |
Note: | Standard Errors reported in parentheses, *p<0.1;**p<0.05;***p<0.01 |
14.5 Country and Year Fixed Effects
Now that you’ve estimated the models with year fixed effects, estimate models with both country and year fixed effects. It works the same way as above, just doing it for both country and year. If you’ve done it correctly, the coefficients will be identical in all three models (and the standard errors will be identical in the “dummies” and “PLM” models).
## Dummy variable for each country and each year (it automatically omits one of each)
countryyearDummies <- lm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural+factor(year)+factor(country),data=mydata)
## Within transformation (subtract country AND year averages from each observation for each variable)
## We already created the country averages and year averages above so we don't need to create them again
## Within transformation (stored in its own dataframe so can use the same names)
mydataCountryYear <- mydata %>%
mutate(lifeExp=lifeExp-cAvg_lifeExp-yAvg_lifeExp,
gdpPerCapita=gdpPerCapita-cAvg_gdpPerCapita-yAvg_gdpPerCapita,
pop=pop-cAvg_pop-yAvg_pop,
pctFemale=pctFemale-cAvg_pctFemale-yAvg_pctFemale,
pctRural=pctRural-cAvg_pctRural-yAvg_pctRural
)
##Estimate within transformation using the transformed data
countryYearWithin <- lm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural,data=mydataCountryYear)
##Using plm package (using index = both country and year, joined together in c(), and model = "within", effect="twoways")
countryYearPlm <- plm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural,data=mydata, index=c("year", "country"), model = "within", effect="twoways")
stargazer(countryyearDummies,countryYearWithin, countryYearPlm,
type = "html",
report=('vcs*'),
single.row = TRUE,
digits = 4,
keep.stat = c("n","rsq","adj.rsq"),
notes = "Standard Errors reported in parentheses, <em>*p<0.1;**p<0.05;***p<0.01</em>",
notes.append = FALSE,
title = "Country and Year Fixed Effects",
model.numbers = FALSE,
column.labels = c("Dummies", "Within", "PLM"))
Dependent variable: | |||
lifeExp | |||
OLS | panel | ||
linear | |||
Dummies | Within | PLM | |
gdpPerCapita | -0.1336 (0.0745)* | -0.1336 (0.0635)** | -0.1336 (0.0745)* |
pop | -0.6231 (0.2192)*** | -0.6231 (0.1869)*** | -0.6231 (0.2192)*** |
pctFemale | 0.7765 (1.2593) | 0.7765 (1.0740) | 0.7765 (1.2593) |
pctRural | 0.3172 (0.2885) | 0.3172 (0.2460) | 0.3172 (0.2885) |
factor(year)2019 | 0.1581 (0.2152) | ||
factor(year)2020 | -0.7531 (0.2980)** | ||
factor(year)2021 | -1.5153 (0.3317)*** | ||
factor(country)Argentina | 48.0688 (21.3800)** | ||
factor(country)Aruba | 4.2326 (5.4575) | ||
factor(country)Bahamas, The | 14.0486 (16.8079) | ||
factor(country)Barbados | 0.9965 (2.0555) | ||
factor(country)Belize | 1.6340 (7.2725) | ||
factor(country)Bolivia | 9.1414 (13.8402) | ||
factor(country)Brazil | 147.7513 (48.6836)*** | ||
factor(country)Chile | 34.0362 (18.6542)* | ||
factor(country)Colombia | 45.9107 (19.3488)** | ||
factor(country)Costa Rica | 22.2799 (16.5103) | ||
factor(country)Cuba | 21.9719 (15.6289) | ||
factor(country)Dominica | 9.9136 (13.9217) | ||
factor(country)Dominican Republic | 20.3059 (17.1552) | ||
factor(country)Ecuador | 20.0561 (12.3314) | ||
factor(country)El Salvador | 10.6088 (14.2357) | ||
factor(country)Grenada | 0.8221 (4.7517) | ||
factor(country)Guatemala | 11.7895 (8.9399) | ||
factor(country)Guyana | -9.5696 (1.9705)*** | ||
factor(country)Haiti | 1.7685 (10.0320) | ||
factor(country)Honduras | 10.2738 (10.6796) | ||
factor(country)Jamaica | 4.5115 (9.6934) | ||
factor(country)Mexico | 89.3965 (30.9195)*** | ||
factor(country)Nicaragua | 9.0234 (10.4429) | ||
factor(country)Panama | 16.4274 (13.0509) | ||
factor(country)Paraguay | 10.5090 (11.5163) | ||
factor(country)Peru | 33.4872 (16.9555)* | ||
factor(country)Puerto Rico | 25.8644 (19.7233) | ||
factor(country)Sint Maarten (Dutch part) | 26.1300 (22.9685) | ||
factor(country)St. Kitts and Nevis | -4.0098 (2.1611)* | ||
factor(country)St. Lucia | -7.0189 (2.7966)** | ||
factor(country)St. Vincent and the Grenadines | 3.9928 (9.4467) | ||
factor(country)Suriname | 7.2885 (12.5348) | ||
factor(country)Trinidad and Tobago | 6.2617 (8.6405) | ||
factor(country)Turks and Caicos Islands | 21.3692 (20.2526) | ||
factor(country)Uruguay | 23.7938 (20.4855) | ||
factor(country)Virgin Islands (U.S.) | 25.7910 (20.3457) | ||
Constant | 16.9131 (69.9545) | -35.8142 (55.5930) | |
Observations | 148 | 148 | 148 |
R2 | 0.9602 | 0.1369 | 0.1369 |
Adjusted R2 | 0.9437 | 0.1128 | -0.2199 |
Note: | Standard Errors reported in parentheses, *p<0.1;**p<0.05;***p<0.01 |
14.6 Comparison of all models
Below we have comparisons of the four models: ols, country fixed effects, year fixed effects, and country and year fixed effects. The comparisons are done three times, one for each method of estimating the models.
14.6.1 Within Transformation
stargazer(ols,countryWithin,yearWithin,countryYearWithin,
type = "html",
report=('vcs*'),
single.row = TRUE,
digits = 3,
keep.stat = c("n","rsq","adj.rsq"),
notes = "Standard Errors reported in parentheses, <em>*p<0.1;**p<0.05;***p<0.01</em>",
notes.append = FALSE,
title = "Fixed Effects Models: Within Transformation",
model.numbers = FALSE,
column.labels = c("OLS", "Country FE", "Year FE", "Country+Year FE"))
Dependent variable: | ||||
lifeExp | ||||
OLS | Country FE | Year FE | Country+Year FE | |
gdpPerCapita | 0.171 (0.035)*** | 0.013 (0.060) | 0.165 (0.034)*** | -0.134 (0.064)** |
pop | -0.0004 (0.007) | -0.919 (0.207)*** | -0.001 (0.007) | -0.623 (0.187)*** |
pctFemale | 0.350 (0.237) | -1.330 (1.186) | 0.382 (0.231)* | 0.777 (1.074) |
pctRural | -0.033 (0.013)** | 1.224 (0.218)*** | -0.035 (0.013)*** | 0.317 (0.246) |
Constant | 55.330 (11.683)*** | 0.000 (0.070) | 0.000 (0.246) | -35.814 (55.593) |
Observations | 148 | 148 | 148 | 148 |
R2 | 0.302 | 0.413 | 0.312 | 0.137 |
Adjusted R2 | 0.283 | 0.396 | 0.293 | 0.113 |
Note: | Standard Errors reported in parentheses, *p<0.1;**p<0.05;***p<0.01 |
14.6.2 PLM Package
stargazer(ols,countryPlm,yearPlm,countryYearPlm,
type = "html",
report=('vcs*'),
single.row = TRUE,
digits = 3,
keep.stat = c("n","rsq","adj.rsq"),
notes = "Standard Errors reported in parentheses, <em>*p<0.1;**p<0.05;***p<0.01</em>",
notes.append = FALSE,
title = "Fixed Effects Models: PLM Package",
model.numbers = FALSE,
column.labels = c("OLS", "Country FE", "Year FE", "Country+Year FE"))
Dependent variable: | ||||
lifeExp | ||||
OLS | panel | |||
